FlexScan 22´ Wide Eco View Black

Dubbelklik op de afbeelding voor groot formaat
FlexScan 22´ Wide Eco View Black
|
|
|
| Artikelnummer | s2233wfs-bk |
| EAN code | 4995047037125 |
| Merk | Eizo |
| Product groep | Office |
|
|
|
|
|
|
Working on a monitor with a 16:10 ratio simply is easier. Add to that a larger viewing angle and a large colour space, then the S2233W is truly convincing. The larger screen surface allows more efficient work. Image changes or scrolling are thus reduced to an absolute minimum, and thus make you gain time. The large 178° viewing angle in every direction and the wide colour space are a guarantee for optimal colours and contrasts. The result : pure ergonomics, even when your eyes move to the edges or to the border of the screen.
- Widescreen format and SlimEdge design
- Contrast 1200:1, brightness 350 cd/m², 178° viewing angle
- Wide Gamut LCD with more colours at more powerful saturation
- 6 ms switching time Grey-to-Grey with the overdrive function
- AutoEcoView and EcoViewIndex
- Integrated loudspeakers
- Display Port, DVI-D and DSub inputs for digital and analogue connection
- Widescreen format and SlimEdge design
- Contrast 1200:1, brightness 350 cd/m², 178° viewing angle
- Wide Gamut LCD with more colours at more powerful saturation
- 6 ms switching time Grey-to-Grey with the overdrive function
- AutoEcoView and EcoViewIndex
- Integrated loudspeakers
- Display Port, DVI-D and DSub inputs for digital and analogue connection
| Technische details | |
|---|---|
| Meegeleverde kabels | 3.5mm, AC, DVI, USB, VGA |
| Videopuntfrequentie | 150 MHz |
| Microfoonaansluiting | 3.5 mm |
| HDMI | Nee |
| Geïntegreerde klok | ![]() |
| Beeldscherm | |
| Beeldschermdiagonaal | 558.8 mm (22 ") |
| Responstijd | 6 ms |
| Helderheid | 350 cd/m² |
| Resolutie | 1680 x 1050 Pixels |
| Beeldscherm | PVA |
| Contrast ratio (dynamic) | 1200:1 |
| Kijkhoek, horizontaal | 178 ° |
| Kijkhoek, vertikaal | 178 ° |
| Beeldscherm, aantal kleuren | 16.77 M |
| Pixelpitch | 0.282 x 0.282 mm |
| Frequentiebereik horizontaal | 31 - 82 kHz |
| Frequentiebereik verticaal | 55 - 76 Hz |
| Beeldformaat | 16:10 |
| Horizontale grootte beeld | 474 mm |
| Verticale grootte beeld | 296 mm |
| Diagonale grootte beeld | 558 mm |
| Digitale horizontale frekwentie | 31 - 65 kHz |
| Digitale verticale frequentie | 59 - 61 Hz |
| HDCP | ![]() |
| Full HD | ![]() |
| 3D compatibility | - |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | - |
| Audio | |
| Ingebouwde luidsprekers | ![]() |
| Aantal luidsprekers | 2 stuks |
| Verbindingsmogelijkheden | |
| VGA (D-Sub)poort(en) | 1 |
| DVI-D poorten | 1 |
| DVI-I poorten | 0 |
| Aantal HDMI-poorten | 0 |
| USB 2.0 poort(en) | 2 |
| USB 3.0 poort(en) | 0 |
| DisplayPorts quantity | 1 |
| Luidspreker/ koptelefoon/ line-out uitgang | 1 |
| Type aansluitplug | 3.5 mm |
| Microfoon, line-in ingang | ![]() |
| LAN met kabels | ![]() |
| Aantal Ethernet LAN (RJ-45)-poorten | 0 |
| Gewicht en omvang | |
| Breedte | 511 mm |
| Diepte | 85 mm |
| Hoogte | 333 mm |
| Gewicht | 6600 g |
| Energie | |
| Stroomverbruik (in standby) | 1 W |
| Stroomverbruik | 90 W |
| Energie-efficiëntieklasse | - |
| Stroomverbruik (indien uit) | 0 W |
| Stroomverbruik (PowerSave) | 32 W |
| Ingangsspanning | 100 - 240 V |
| Frequentie | 50/60 Hz |
| Kleur | |
| Kleur van het product | Zwart |
| TV-tuner | |
| Met TV Tuner | Nee |
| Beveiliging | |
| Bevestigingsmogelijkheid voor kabelslot | - |
| Certificaten | |
| Certificering | CE, TÜV GS, TÜV |
| Industriestandaard | ISO 13406-2, TCO 5.0 |
| Plug-en-play | ![]() |
| Energy Star-certificaat | ![]() |
| Verlichting/Alarminstallaties | |
| Power Led indicator | ![]() |
| Beheerfuncties | |
| On Screen Display (OSD) | ![]() |
| Number of OSD languages | 6 |
| On Screen Display (OSD)-talen | DEU, ENG, ESP, FRE, ITA, SWE |
| Camera | |
| Ingebouwde camera | Nee |
| Ergonomie | |
| Ophangsysteem voor aan de muur | - |
| VESA-standaard | Unspecified |
| Scharnier | ![]() |
| Thin Client | |
| Thin client installed | ![]() |
| Inhoud van de verpakking | |
| Gebruikershandleiding | ![]() |






